Central New York was divided up into military tracts and awarded to individuals who served in the Revolutionary War as an incentive to get individuals to serve in the continental army. Additional information is available online – see links at the bottom of this page. Additional details will appeal here eventually.
Below is an image of the breakdown of Cortland County: |
Military Tract Townships
1 | Lysander | 15 | Fabius |
2 | Hannibal | 16 | Ovid |
3 | Cato | 17 | Milton |
4 | Brutus | 18 | Locke |
5 | Camillus | 19 | Homer |
6 | Cicero | 20 | Solon |
7 | Manlius | 21 | Hector |
8 | Aurelius | 22 | Ulysses |
9 | Marcellus | 23 | Dryden |
10 | Pompey | 24 | Virgil |
11 | Romulus | 25 | Cincinnatus |
12 | Scipio | 26 | Junius |
13 | Sempronius | 27 | Galen |
14 | Tully | 28 | Sterling |
Lots Awarded in Homer
Please note that many of these individuals sold their land and never lived in Homer. The source of this list is from:
W.E. Morrison & Co., Ovid, Seneca Co., New York. The Balloting Book, and Other Documents Relating to Military Bounty Lands, in the State of New-York. Albany, New York: Printed by Packard & VanBenthuysen, 1825. Reprinted by Higginson Book Company, Salem, Massachusetts, no date.
Lot | Name | Lot | Name |
1 | Thompson, Alexander, lieut. | 51 | Gregg, James, captain |
2 | Ogden, John | 52 | Reed, Jacob, captain |
3 | Moodie, Andrew, captain | 53 | Brown, John |
4 | Reserved for gospel, etc. | 54 | Benedict, Ambrose |
5 | Light, John | 55 | Scudder, William, lieutenant |
6 | Hunt, Thomas, lieutenant | 56 | Marsh, Ephraim |
7 | Casey, John | 57 | Alvoid, Thomas G., Jun. |
8 | Harris, Cato | 58 | Nicohlas, Stephen |
9 | Hallott, Jonah | 59 | Sweeney, Edward |
10 | Gilchrist, William | 60 | M’Ewen, John, ensign |
11 | Godwin, Henry, captain | 61 | Todd, John |
12 | Miller, Jeremiah C. | 62 | Rinder, Christian |
13 | Alvoid, Thomas G., Sen. | 63 | Rullins, William |
14 | Johnston, Uriah | 64 | M’Kinsie, Malcolm |
15 | Mott, Ebenezer, lieutenant | 65 | Johnston, John, captain |
16 | Weldon, Jeremiah | 66 | M’Kenzie, John |
17 | M’Ewen, John, ensign | 67 | Goodwin, George |
18 | Neely, Abraham, captain | 68 | Potter, Isaac |
19 | Strong, Nathan, captain | 69 | France, John |
20 | Sprague, Lazarus | 70 | Reserved for gospel, etc. |
21 | Benjamin, Jonathan | 71 | Ford, Chilion, lieutenant |
22 | Cochran, Robert, lieut. colonel | 72 | Garland, George |
23 | Boulton, Jonathan | 73 | Van Veghten, Tobias, lieutenant |
24 | Coon, William | 74 | Cole, Teunis |
25 | Lampier, Francis | 75 | Chittendon, Jared |
26 | Templer, Ebenezer | 76 | Grogan, John |
27 | Jansen, Cornelius T., captain | 77 | Stone, John |
28 | Dodge, Samuel, lieutenant | 78 | Oakley, Jonathan |
29 | Albright, John | 79 | Smith, John |
30 | Ryker, Abraham, captain | 80 | Oliphant, William |
31 | Salsbury, Barent S. | 81 | M’Cawley, James |
32 | Canfield, Dennis | 82 | Kennelly, John |
33 | Farrington, James | 83 | Britt, James |
34 | Reserved for gospel, etc. | 84 | Gaud, John |
35 | Philips, David | 85 | Reserved for gospel, etc. |
36 | Mott, Ebenezer, lieutenant | 86 | Ludlow, Samuel |
37 | Salier, Zaccheus | 87 | Norton, Nathaniel, captain |
38 | Halsey, Abraham | 88 | Hubbert, John, ensign |
39 | Guth, John G. | 89 | Hays, Thomas |
40 | Philips, Jonathan | 90 | Ryner, Ichabod |
41 | Patterson, James | 91 | Hanmore, Moses |
42 | Foot, Isaac | 92 | Burrows, Thomas |
43 | Wendell, John | 93 | Reserved for gospel, etc. |
44 | Ennis, David | 94 | Rude, William |
45 | M’Kinney, James | 95 | Basset, William |
46 | Talmadge, Samuel, lieutenant | 96 | Bell, Matthew |
47 | Crantz, Mark | 97 | Little, James |
48 | Parker, Matthias | 98 | Reserved for gospel, etc. |
49 | Aorson, Aaron, captain | 99 | Freeman, Obadiah |
50 | Clinton, George, brig. general | 100 | Bolton, George |
Online sources regarding the Military Tracts:
http://en.wikipedia.org/wiki/Central_New_York_Military_Tract
http://www.rootsweb.ancestry.com/~nycayuga/land/mtracths.html