Last updated 02/03/2013.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TAFFT | ||
| John | ||
| TALBERT | ||
| James | ||
| TANNER | ||
| George | ||
| TAYLOR | ||
| James | ||
| Jonathan | ||
| TERRELL | ||
| Job | ||
| Minnie | born 1874 | died 1881 |
| TERRY | ||
| Truman | ||
| THOMAS | ||
| Carolyn B.S | born 1847 | died 1923 |
| Frances S.S | born 1855 | died 1935 |
| THOMPSON | ||
| Aaron | ||
| Alexander | ||
| Alzoa A.S,P | born 1827 | died 1871 |
| AnnaS,P,P,P | born Cir 1806 | died 8 Nov 1881 |
| Daniel | ||
| Daniel A. | ||
| Hammel | ||
| Jonathan | ||
| Luther | ||
| PriscillaS | died Feb 1875 | |
| THORNTON | ||
| FannieS | born 1862 | died 1940 |
| TICKNER | ||
| Ariel | ||
| TIDD | ||
| Francis | ||
| Herman | ||
| William L. | ||
| TIFFANY | ||
| Epaphroditus | ||
| TILLER | ||
| Ada L.S | born 31 Jan 1837 | died 11 Feb 1910 |
| TISDALE | ||
| Jonathan | ||
| Leonard | ||
| TOBIAS | ||
| John Edward | born 1896 | died 1968 |
| TODD | ||
| AmosS,P | born 15 Nov 1770 | died Oct 1831 |
| Charles | ||
| Dan | ||
| RhodaS | born Abt 1765 | died 7 Jul 1832 |
| Roxy AnnC,C | born 12 Mar 1795 | died 20 May 1873 |
| William | ||
| TOPPING | ||
| DanielS | ||
| Elnathan | ||
| Oliver H. | died After 1890 | |
| William | ||
| TORREY | ||
| Alvin (Rev.)S,P,P,P,P,P | born 27 Jul 1797 | died 22 Dec 1874 |
| Alvin MarysonC,C | born 1832 | died 1861 |
| Clarence A.S | born 1872 | died 20 Feb 1931 |
| John EberS,C,C | born 1837 | died 1905 |
| Mary AlvinC,C | born 1832 | died 1832 |
| Obadiah EmoryC,C | born 1842 | died 1882 |
| TORRY | ||
| Azariah ClarkS,C,C | born 1839 | died 1875 |
| TOWERS | ||
| Edyth M.S | born 1885 | died 1976 |
| Henry J. | born 1845 | died 16 Apr 1916 |
| TOWNSEND | ||
| John | ||
| Ross | ||
| TRACY | ||
| Avery | ||
| Lavinia | born Cal 1817 | |
| Leander | born Cal 1802 | |
| Marion A.S | born 10 Oct 1862 | died 30 Jan 1920 |
| TRAVIS | ||
| Burton E.S | born 1867 | died 1951 |
| Edgar A.S | born 1 Feb 1878 | died 3 Nov 1930 |
| TREAT | ||
| AbigailS,C,C,P,P,P,P,P,P,P,P,P | born 17 Apr 1784 | died 28 Aug 1855 |
| TimothyS,P | ||
| TRIPP | ||
| WrightS | born 1858 | died 1928 |
| TROWBRIDGE | ||
| Billy | ||
| George | ||
| TRUESDALE | ||
| Elisha | ||
| Joseph | ||
| TUBBS | ||
| Benajah (Col.) | born 1748 | died 1820 |
| Benajah Jr.S | born Cal 1781 | died 17 Feb 1845 |
| ElcinaS | born Cal 1817 | died 25 Feb 1861 |
| Elizabeth | born Cal 1807 | died 26 Feb 1825 |
| Louisa H.C | born Cal 1845 | died 17 Jun 1861 |
| Martin B.P | ||
| Parmelia | born Cal 1805 | died 20 Feb 1818 |
| TURNER | ||
| Alexander | ||
| George W. | ||
| IvaS | born 22 Feb 1885 | died 13 Nov 1965 |
| James | ||
| Martha JaneS,P,P | born 1865 | died 12 Jan 1908 |
| William | ||
| TUTHILL | ||
| OliveS | born 13 Jul 1830 | died 20 Dec 1907 |
| TUTTLE | ||
| MatildaS,P,P,P,P,P | born 29 Jul 1792 | died 14 Nov 1872 |
| Oliver | ||
| William | ||
| TYLER | ||
| Nathan |