Last updated 02/03/2013.
Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
OAKES | ||
Ella MayS | born 20 Dec 1884 | died 2 Oct 1932 |
MelindaS | born 24 Mar 1869 | died 1 Apr 1943 |
O'CAIN | ||
Nicholas | ||
ODELL | ||
Horace | ||
William | ||
OGDEN | ||
Jacob | ||
JamesC,C | born 10 May 1847 | |
Michael D.S,P | ||
OLCOTT | ||
Hezekiah | ||
OLIVER | ||
Lydia A.S | born 1859 | died 1916 |
OOTHOUDT | ||
Floyd Baldwin | born 3 Mar 1880 | died 18 Sep 1952 |
George W.C,C | born 24 Apr 1877 | died 7 Aug 1955 |
Perry E.S,S,P | born 21 Jun 1858 | died 3 Feb 1918 |
ORCUTT | ||
Lucy | ||
OREGO | ||
Cora J.S | born 1856 | died 17 Oct 1902 |
OSBORN | ||
John | ||
OSGOOD | ||
UnknownS | ||
OSTRANDER | ||
JessieS | born 6 Jan 1879 | died 29 Jul 1953 |
OTIS | ||
Isaac | ||
OTTENAD | ||
Samuella | ||
OWEN | ||
Abel | ||
Duane D.S | ||
Elizabeth | ||
John | ||
Lewis S. , M.D. (Dr.) | born 1772 | died 30 Jan 1849 |
Nathan | ||
Rhoderick | ||
Robert (Dr.) |